RUGGEDCOM
RX1512 Series
6GK6015 - Utility Grade Layer 2 and Layer 3 Switch and Router
The RX1512 Series is a utility grade layer 2 and layer 3 switch and router in a compact form factor with up to 24 10/100BaseTx, up to 8 Gigabit Ports up to 12 100BaseFx Ports Up to 8 ports 10FL/100SX SC, ST, LC and MTRJ Pluggable Optics (SFP)
FEATURES
- Field replaceable line modules
- Up to 24-ports 100FX (RX1510)
- Up to 24-ports 10/100TX (RX1510)
- Up to 8-ports Gigabit Ethernet (RX1510)
CONFIGURATOR
| Model | |
|---|---|
| 6GK6015-1CM2 - Mount - S - S1 - S2 - MOD | Utility grade layer 2 and layer 3 switch and router in a compact form factor, Up to 24 10/100BaseTx, Up to 8 Gigabit Ports Up to 12 100BaseFx Ports Up to 8 ports 10FL/100SX SC, ST, LC and MTRJ Pluggable Optics (SFP) |
| Mount: Mounting options | |
|---|---|
| A | No mounting option |
| E | DIN and panel mounting kit |
| S: Switching hardware | |
|---|---|
| B | Layer 2 switch |
| C | Layer 3 switch |
| Z options for software | |
|---|---|
| Layer 2 standard edition | A00 |
| Layer 3 standard edition (only with Layer 3 hardware) | A01 |
| Layer 3 standard edition (only with Layer 2 hardware) | A02 |
| Layer 3 security edition (only with Layer 3 hardware) | A03 |
| Layer 3 security edition (only with Layer 2 hardware) | A04 |
| Z Options | S1 | S2 |
|---|---|---|
| Blank module | B00 | C00 |
| 6 x 10/100BASE-TX RJ45 | B01 | C01 |
| Blank module | B00 | C00 |
| 6 x 10/100BASE-TX RJ45 | B01 | C01 |
| 2 x 10/100/1000BASE-TX RJ45 | B02 | C02 |
| 6 x Serial RS232 / RS422 / RS485 with RJ45 | B03 | C03 |
| 3 x 10BASE-FL / 100BASE-SX, multi-mode, 850 nm, ST, 2 km | B15 | C15 |
| 4 x 100BASE-FX, multi-mode, 1300 nm, ST, 2 km | B16 | C16 |
| 4 x 100BASE-FX SFP, blank (no optical transceiver) | B21 | C21 |
| 6 x 100BASE-FX SFP, blank (no optical transceiver) | B26 | C26 |
| 2 x 1000BASE-LX, single-mode, 1300 nm, LC, 10 km | B33 | C33 |
| 2 x 1000BASE-LX SFP, blank (no optical transceiver) | B36 | C36 |
| 1 x T1/E1 RJ48 (channelized/unchannelized) | B41 | C41 |
| 2 x T1/E1 RJ48 (channelized/unchannelized) | B42 | C42 |
| 4 x T1/E1 RJ48 (channelized/unchannelized) | B43 | C43 |
| 2 x E1 (75 Ohm) BNC (channelized/unchanelized) | B45 | C45 |
| 1 x Cellular (GSM/EDGE/HSPA) | B46 | C46 |
| 2 x Cellular (GSM/EDGE/HSPA) | B47 | C47 |
| 1 x Cellular (EVDO rev. A, Verizon USA) | B48 | C48 |
| 2 x Cellular (EVDO rev. A, Verizon USA) | B49 | C49 |
| 2 x Cellular (GSAM/EDGE/HSPA/EVDO rev. A, Verizon USA) | B50 | C50 |
| 1 x DDS RJ48 (56K Master/Slave 64K slave) | B51 | C51 |
| APE1402 (1.3 GHz, 2GB RAM, 8GB SATA, video, USB, Linux) | B52 | C52 |
| APE1402W7 (1.3 GHz, 2GB RAM, 8GB SATA, video, USB, Windows 7 Embedded) | B53 | C53 |
| APE1404 (1.3 GHz, 2GB RAM, 16GB SATA, video, USB, Linux) | B54 | C54 |
| APE1404W7 (1.3 GHz, 2GB RAM, 16GB SATA, video, USB, Windows 7 Embedded) | B55 | C55 |
| APE1404CKP (1.3 GHz, 2GB RAM, 16GB SATA, video, USB, Check Point Gaia). Requires Check Point license | B56 | C56 |
| 2 x 10/100/1000BASE-TX M12 (8-pin) | B57 | C57 |
| 4 x 10/100BASE-TX M12 (8-pin) | B58 | C58 |
| 4 x 10/100BASE-TX M12 (4-pin) | B59 | C59 |
| 2 x 10/100/1000BASE-TX M12 with controlled bypass (8-pin) | B60 | C60 |
| 4 x 10/100BASE-TX M12 with controlled bypass (8-pin) | B61 | C61 |
| 4 x 10/100BASE-TX M12 with controlled bypass (4-pin) | B62 | C62 |
| 2 x 10/100/1000BASE-TX M12 (8-pin, X-coded) | B63 | C63 |
| 2 x 10/100/1000BASE-TX M12 with controlled bypass (8-pin, X-coded) | B64 | C64 |
| 1 x 4G/LTE for usage in European Union (EU) | B65 | C65 |
| 1 x 4G/LTE for usage in USA & Canada (AT&T/Rogers/Telus/Bell) | B66 | C66 |
| 1 x 4G/LTE for usage in USA (Verizon) | B67 | C67 |
| 1 x 4G/LTE for usage in Asia Pacific | B68 | C68 |
| MOD: Manufacturing modification | |
|---|---|
| 0 | None |
| 1 | Conformal coating |


