RUGGEDCOM
RX5000 Series
6GK6050 - Utility Grade Multi-Service Platform
The RUGGEDCOM RX5000 is an high port density routing and switching platform. Up to 96 10/100TX + 2 10/100/1000T copper ports Up to 48 100FX optical ports Up to 2 Gigabit Ethernet ports Long-haul optics allow distances up to 90km Multiple connector types (ST, MTRJ, LC, SC).
FEATURES
- Up to 96 10/100TX + 2 10/100/1000T copper ports
- Up to 48 100FX optical ports
- Up to 24 Gigabit Ethernet ports
- Up to 2 x 10Gigabit Ethernet ports
- Long-haul optics allow distances up to 90km
- Multiple connector types (ST, MTRJ, LC, SC)
CONFIGURATOR
| Model | |
|---|---|
| 6GK6050-0AM2 - Main - Mount - PM1 - PM2 - SM - CM - S1 - S2 - S3 - S4 - S5 - S6 - MOD | High port density routing and switching platform, Up to 96 10/100TX + 2 10/100/1000T copper ports Up to 48 100FX optical ports Up to 2 Gigabit Ethernet ports Long-haul optics allow distances up to 90km Multiple connector types (ST, MTRJ, LC, SC) |
| Main: Connector Options | |
|---|---|
| M | Front mount with interfaces and diagnostic LEDs on the front |
| N | Rear mount with no interfaces and diagnostic LEDs on the front |
| Mount: Mounting Options | |
|---|---|
| A | No mounting option |
| C | Panel mounting kit |
| D | 19" rack mounting kit |
| PM1: Power Module 1 | |
|---|---|
| 0 | No power module 1 |
| 3 | High voltage (88-300 VDC / 85-264 VAC) with screw terminal block |
| PM2: Power Module 2 | |
|---|---|
| 0 | No power module 2 |
| 3 | High voltage (88-300 VDC / 85-264 VAC) with screw terminal block |
| SM: Z Options for switch module | |
|---|---|
| Layer 2 with 8 Gbit/s throughput and 2x 10/100/1000BASE-TX RJ45 interfaces | A01 |
| Layer 2 with 8 Gbit/s throughput and 2x 1000BASE-LX SFP interfaces | A07 |
| Layer 3 with 8 Gbit/s throughput 2x 10/100/1000BASE-TX RJ45 interfaces | A09 |
| Layer 3 with 8 Gbit/s throughput and 2x 1000BASE-SX with multi-mode, 850 nm, LC, 500 m | A10 |
| Layer 3 with 8 Gbit/s throughput and 2x 1000BASE-LX SFP interfaces | A15 |
| Layer 3 with 8 Gbit/s throughput and 2x 1000BASE-SX with multi-mode, 850 nm, LC, 500 m | A16 |
| Layer 3 with 8 Gbit/s throughput and 2x 1000BASE-LX SFP interfaces | A17 |
| CM: Z Options for control module | |
|---|---|
| Control module | B00 |
| Z Options for software | |
|---|---|
| Layer 2 standard edition | C00 |
| Layer 3 standard edition (only with Layer 3 hardware) | C01 |
| Layer 3 standard edition (only with Layer 2 hardware) | C02 |
| Layer 3 security edition (only with Layer 3 hardware) | C03 |
| Layer 3 security edition (only with Layer 2 hardware) | C04 |
| Z Options | S1 | S2 | S3 | S4 | S5 | S6 |
|---|---|---|---|---|---|---|
| Blank module | D00 | E00 | F00 | G00 | H00 | J00 |
| 16x 10/100BASE-TX with RJ45 interfaces | D01 | E01 | F01 | G01 | H01 | J01 |
| 8x 100BASE-FX multi-mode, 1310 nm, ST, 2 km | D02 | E02 | 02 | G02 | H02 | J02 |
| 8x 100BASE-FX multi-mode, 1310 nm, LC, 2 km | D04 | E04 | F04 | G04 | H04 | J04 |
| 4x 10/100/1000BASE-TX RJ45. Requires 88 Gbit/s switch module, options A16 / A17 | D24 | E24 | F24 | G24 | H24 | J24 |
| 4x 1000BASE-LX SFP, blank (no optical transceiver). Requires 88 Gbit/s switch module, options A16 / A17. | D30 | E30 | F30 | G30 | H30 | J30 |
| 8x RS232/RS422/RS485 with DB9 interfaces | D31 | E31 | F31 | G31 | H31 | J31 |
| 8x 100BASE-FX, SFP, blank (no optical transceiver) | D32 | E32 | F32 | G32 | H32 | J32 |
| MOD: Manufacturing modification | |
|---|---|
| 0 | Standard |
| 1 | Conformal coating |


