RUGGEDCOM
RX1400 Series
6GK6014 - Multiprotocol Intelligent Node
RUGGEDCOM RX1400 is a Multiprotocol Intelligent Node which combines Ethernet switching, routing, and firewall functionality with various wide area connectivity options.
FEATURES
- 2 x RS232 / 422 / 485
- 4 x 10/100 TX
- 2 x SFP ports Gigabit / 100 FX
- -40° C to +85° C
- 3G/4G/LTE Wireless connectivity
- WLAN
- Routing capability
CONFIGURATOR
| Model | |
|---|---|
| 6GK6014-0AM2 - Mount - PS1 - P5 - P6 - MOD | Small form factor Ethernet switch and TCP/IP router with LTE and fiber optic WAN options, |
| Mount: Mounting Kit | |
|---|---|
| A | No mounting option |
| B | DIN rail mounting kit |
| C | Panel mounting kit |
| D | 19” rack mounting kit |
| PS1: Power Supply 1 | |
|---|---|
| 1 | +/- 12-24 VDC (9 - 36 VDC) |
| 2 | +/- 48 VDC (36-72 VDC) |
| 3 | HI (88 – 264 VAC / 98 – 300 VDC ) |
| Z Options | ||
|---|---|---|
| Cellular Modems | ||
| Without modem | A00 | |
| Modem for Europe | A01 | |
| Modem for North America (AT&T, Rogers, Bell, Telus) | A02 | |
| Modem for North America (Verizon) | A03 | |
| Modem for Asia Pacific | A04 | |
| Modem for Japan | A05 | |
| Wireless LAN interfaces | ||
| No wireless LAN | B00 | |
| Wireless LAN for United States of America only | B01 | |
| Wireless LAN for the rest of the world | B02 | |
| SFP Interfaces | P5: Port 5 | P6: Port 6 |
| Without SFP | C00 | D00 |
| SFP, multi-mode, 500 m, 850 nm, 1000BASE-SX (-20° C to +85° C) | C01 | D01 |
| SFP, single-mode, 10 km, 1310 nm, 1000BASE-LX (-40° C to +85° C) | C02 | D02 |
| SFP, single-mode, 25 km, 1310 nm, 1000BASE-LX (-40° C to +85° C) | C03 | D03 |
| SFP, single-mode, 40 km, 1550 nm, 1000BASE-ZX (-20° C to +85° C) | C04 | D04 |
| SFP, single-mode, 70 km, 1550 nm, 1000BASE-ZX (-20° C to +85° C) | C05 | D05 |
| SFP, single-mode,100 km, 1550 nm, 1000BASE-ZX (0° C to +70° C) | C06 | D06 |
| SFP, single-mode, 10 km, 1310 nm TX / 1490 nm RX, 1000BASE-BX (-40° C to +85° C) | C07 | D07 |
| SFP, single-mode, 40 km, 1310 nm TX / 1490 nm RX, 1000BASE-BX (-40° C to +85° C) | C08 | D08 |
| SFP, single-mode, 10 km, 1490 nm TX / 1310 nm RX, 1000BASE-BX (-40° C to +85° C) | C09 | D09 |
| SFP, single-mode, 40 km, 1490 nm TX / 1310 nm RX, 1000BASE-BX (-40° C to +85° C) | C10 | D10 |
| SFP, multi-mode, 2 km, 1310 nm, 100BASE-FX (-40° C to +85° C) | C11 | D11 |
| SFP, copper, 100 m, 10/100/1000 MBit/s, (0° C to +70° C) | C12 | D12 |
| RJ45 Ports | ||
| Standard RJ45 ports | E00 | |
| Secure collar for FastConnect cables | E01 | |
| Software | ||
| L3SEL = Layer 3 standard edition | F00 | |
| L3SECL = Layer 3 security edition | F01 | |
| Cellular Antenna | ||
| Without antenna | G00 | |
| Single ANT1096-4MA (direct connect LTE swivel antenna) | G01 | |
| Dual ANT1096-4MA (direct connect LTE swivel antenna) | G02 | |
| Virtual Processing Engine (VPE1400) | ||
| Without VPE1400 | V00 | |
| With VPE1400 | V01 | |
| With VPE1400 and MindConnect | V02 | |
| MOD: Manufacturing modification | |
|---|---|
| 0 | None |
| 1 | Conformal coating |
| 2 | Conformal coating with IECEx and ATEX zone 2 approval |


