Siemens SITOP
SITOP DC/DC Converters
For a stable power supply despite a fluctuating DC voltage
Siemens SITOP DC/DC Converters is a ensures a stable 24 V DC supply to connected loads, such as a control unit (CPU). In order to reliably supply the loads involved in this type of application with their rated input voltage, SITOP offers a range of different DC/DC converters.
FEATURES
- Refreshing DC voltage when bridging long distances
- Stabilizing DC voltage when the input voltage fluctuates
- Galvanic isolation of DC feeders, e.g. in shipbuilding
- Use as battery-powered backup supply for infrastructure facilities, e.g. at train stations, for maximum availability
- Stable power supply for battery-powered AMR (autonomous mobile robot)
ORDERING INFORMATION
PSU3400
| Part Number | Article Number | Description |
|---|---|---|
| PSU3400, 24 V DC/12 V DC/15 A | 6EP3124-0TA00-0AY0 | SITOP PSU3400 12 V/15 A Stabilized power supply Input: 24 V DC (14…32 V) Output: 12 V DC/15 A |
| PSU3400, 24 V DC/24 V DC/10 A | 6EP3134-0TA00-0AY0 | SITOP PSU3400 24 V/10 A Stabilized power supply Input: 24 V DC (14…32 V) Output: 24 V DC/10 A |
| PSU3400, 48 V DC/24 V DC/10 A | 6EP3234-0TA00-0AY0 | SITOP PSU3400 24 V/10 A Stabilized power supply Input: 48 V DC (28…60 V) Output: 24 V DC/10 A |
| PSU3400, 24 V DC/24 V DC/5 A | 6EP3133-0TA00-0AY0 | SITOP PSU3400 24 V/5 A Stabilized power supply Input: 24 V DC (14…32 V) Output: 24 V DC/5 A |
| PSU3400, 48 V DC/24 V DC/5 A | 6EP3233-0TA00-0AY0 | SITOP PSU3400 24 V/5 A Stabilized power supply Input: 48 V DC (28…60 V) Output: 24 V DC/5 A |
| PSU3400, 24 V DC/12 V DC/8 A | 6EP3123-0TA00-0AY0 | SITOP PSU3400 12 V/8 A Stabilized power supply Input: 24 V DC (14…32 V) Output: 12 V DC/8 A |
| PSU3400, 48 V DC/24 V DC/3.5 A NEC Class2 | 6EP3233-0TA10-0AY0 | SITOP PSU3400 24 V/3.5 A Stabilized power supply Input: 48 V DC (28…60 V) Output: 24 V DC/3.5 A NEC CLASS2 |
| PSU3400, 12 V DC/24 V DC/4 A | 6EP3133-0TA10-0AY0 | SITOP PSU3400 24 V/4 A Stabilized power supply Input: DC 12 V (9...18 V) Output: DC 24 V/4 A |
| PSU3400 uni 24V/2.5 A | 6EP3332-0TA00-0AY0 | SITOP PSU3400 uni 24 V/2.5 A stabilized power supply input: 230 V AC (88…264 V) input: 24 V DC (18…264 V) output: 24 V DC/2.5 A |
PSU400M
| Part Number | Article Number | Description |
|---|---|---|
| PSU400M, 200V-900 V DC/24 V DC/20 A | 6EP1536-3AA00 | SITOP PSU400M 20 A DC/DC converter input: 600 V DC output: 24 V DC/20 A |
Additional DC/DC Converters
| Part Number | Article Number | Description |
|---|---|---|
| 24 V DC/12 V DC/2.5 A | 6EP1621-2BA00 | ********** spare part ********* SITOP 2.5 A, DC/DC converter stabilized power supply input: 24 V DC output: 12 V DC/2.5 A |
| 48 V DC/24 V DC/5 A | 6EP1733-2BA00-0AA0 | ********* spare part ********** SITOP PSU400S 24 V/5 A stabilized power supply input: 48 V DC (30.2...75 V) output: 24 V DC/5 A (22...28V) |
| 48 V-220 V DC/24 V DC/0, 375 A | 6EP1731-2BA00 | SITOP power 0.375 A, DC/DC Stabilized power supply input: 48-220V DC output: DC 24 V/0,375 A |
| 24 V-110 V DC/24 V DC/2 A | 6ES7305-1BA80-0AA0 | SIMATIC S7-300 with Regulated power supply PS305 input: 24-110 V DC output: 24 V DC/2 A |


