RUGGEDCOM
RMC40 Series
6GK6004-0AC0 - 4-Port Ethernet Media and Speed Converter
The RMC40 is a 4-port unmanaged Ethernet switch that provides both copper-to-fiber media conversion as well as 10Mbps to 100Mbps speed conversion. Specifically designed to operate reliably in electrically and climatically harsh environments it is well suited for use in mission critical Ethernet networking applications.
FEATURES
- Three configurations to choose from:
- 2 10/100TX ports + 1 100FX port (SC/ST)
- 2 10/100TX ports + 2 100FX port (MTRJ/LC)
- 4 10/100TX ports - Multimode and single mode optical transceivers
- Industry standard fiber optical connectors: LC, SC, ST, MTRJ
- Long haul optics allow distances from 20km to 90km
CONFIGURATOR
| Model | |
|---|---|
| 6GK6004-0AC0 - PS - P3/P4 - MOD | 4-port unmanaged Ethernet switch, 2 ports 10/100TX + 1 port 100FX (SC/ST) or 2 ports 10/100TX + 2 ports 100FX (MTRJ/LC) or 4 ports 10/100TX |
| PS: Power Supply | |
|---|---|
| 1 | 24 VDC (10 – 36 VDC) |
| 2 |
48 VDC (36 – 72 VDC) |
| 3 |
HI (88 – 300 VDC / 85 – 264 VAC) |
| Z Options | P3/P4 |
|---|---|
| Bidirectional SMSC 15/13 | A01 |
| Bidirectional SMSC 13/15 | A02 |
| 1 x 100BASE-FX, Single-mode, 1310 nm, SC, 20km, and 1x no port | A03 |
| 1 x 100BASE-FX, Single-mode, 1310 nm, SC, 50km, and 1x no port | A04 |
| 1 x 100BASE-FX, Single-mode, 1310 nm, SC, 90km, and 1x no port | A05 |
| 1 x 100BASE-FX, Single-mode, 1310 nm, LC, 20km, and 1x no port | A06 |
| 2 x 100BASE-FX, Single-mode, 1310 nm, LC, 20km | A07 |
| 1 x 100BASE-FX, Single-mode, 1310 nm, LC, 20km, and 1 x 100BASEFX, Single-mode, 1310 nm, LC, 50km | A08 |
| 1 x 100BASE-FX, Single-mode, 1310 nm, LC, 20km, and 1 x 100BASE-FX, Single-mode, 1310 nm, LC, 90km | A09 |
| 1 x 100BASE-FX, Single-mode, 1310 nm, LC, 50km, and 1 x no port | A10 |
| 2 x 100BASE-FX, Single-mode, 1310 nm, LC, 50km | A11 |
| 1 x 100BASE-FX, Single-mode, 1310 nm, LC, 50km, and 1 x 100BASE-FX, Single-mode, 1310 nm, LC, 90km | A12 |
| 1 x 100BASE-FX, Single-mode, 1310 nm, LC, 90km, and 1x no port | A13 |
| 2 x 100BASE-FX, Single-mode, 1310 nm, LC, 90km | A14 |
| 1 x 100BASE-FX, Single-mode, 1310 nm, LC, 90km, and 1 x 100BASE-FX, Multi-mode, 1300 nm, MTRJ | A15 |
| 1 x 100BASE-FX, Multi-mode, 1300 nm, SC, and 1x no port | A16 |
| 1 x 100BASE-FX, Multi-mode, 1300 nm, MTRJ, and 1x no port | A17 |
| 1 x 100BASE-FX, Multi-mode, 1300 nm, MTRJ, 1 x 100BASE-FX, Single-mode, 1310 nm, LC, 20km | A18 |
| 1 x 100BASE-FX, Multi-mode, 1300 nm, MTRJ, 1 x 100BASE-FX, Single-mode, 1310 nm, LC, 50km | A19 |
| 2 x 100BASE-FX, Multi-mode, 1300 nm, MTRJ | A20 |
| 1 x 100BASE-FX, Multi-mode, 1300 nm, LC , and 1x no port | A21 |
| 2 x 100BASE-FX, Multi-mode, 1300 nm, LC | A22 |
| 1 x 100BASE-FX, Multi-mode, 1300 nm, ST, and 1x no port | A23 |
| 1 x 100BASE-FX, Single-mode, 1310 nm, ST, 20km, and 1X no port | A24 |
| 2 x 10/100BASE-TX | A25 |
| 1 x 100BASE-FX, Multi-mode, 1300 nm, LC, and 1 x 100BASE-FX, Single-mode, 1310 nm, LC, 20km | A26 |
| MOD: Manufacturing Modifications | |
|---|---|
| XX | None |
| C01 | Conformal Coating |


