SITOP DC UPS
⠀Solutions for buffering 24 V in the automation
Siemens SITOP DC UPS modules is a reliable 24-V supply even when the power fails. It is an important component of optimal, all-around protection. The maintenance-free DC UPSs with capacitor technology deliver reliable 24 V DC for up to a period of minutes, whereas the DC UPSs with battery modules ensure reliable 24 V DC for up to a period of hours
FEATURES
- Buffering for periods up to several minutes depending on the load current and DC UPS configuration
- SITOP UPS500S 24 V/15 A standard rail units, energy storage can be combined with up to 3 UPS501S expansion modules
- UPS500P IP65 version for use outside the control cabinet
- Totally maintenance-free double-layer capacitors
- Short charging times for quick recovery of backup readiness
- Long service life eliminates the need to replace batteries: After 8 years, the ultracapacitors still have 80% of rated capacity at 50 °C ambient temperature
- No ventilation of the mounting location required
- Diagnostics via signalling contacts and USB
- USB interface for PC communication
- Easy PC integration with software tool
ORDERING INFORMATION
DC UPS with capacitors
| Part Number | Article Number | Description |
|---|---|---|
| UPS500S 15A/2.5kWs | 6EP1933-2EC41 | SITOP UPS500S Maintenance free Uninterruptible Power supply With USB interface Basic device 2.5 kWs input: 24 V DC output: DC 24 V/15 A Degree of protection IP20 |
| UPS500S 15A/5kWs | 6EP1933-2EC51 | SITOP UPS500S Maintenance free Uninterruptible Power supply With USB interface Basic device 5 kWs input: 24 V DC output: DC 24 V/15 A Degree of protection IP20 |
| UPS500P 7A/5kWs | 6EP1933-2NC01 | ********** spare part ********* SITOP UPS500P maintenance-free uninterruptible power supply with USB interface basic device 5 kWs input: 24 V DC output: 24 V DC/7 A degree of protection IP65 |
| UPS500P 7A/10kWs | 6EP1933-2NC11 | ********** spare part ********* SITOP UPS500P maintenance-free uninterruptible power supply with USB interface basic device 10 kWs input: 24 V DC output: 24 V DC/7 A degree of protection IP65 |
| UPS501S expansion module | 6EP1935-5PG01 | SITOP UPS501S Expansion module 5 kWs for UPS500S (2.5 kWs, (5 kWs, Degree of protection IP20 |
DC UPS with battery modules
| Part Number | Article Number | Description |
|---|---|---|
| UPS1600 24V/10A; interface: none, USB or PROFINET | ||
| 6EP4134-3AB00-0AY0 | SITOP UPS1600 10 A Uninterrupted Power supply input: 24 V DC output: DC 24 V/10 A | |
| 6EP4134-3AB00-1AY0 | SITOP UPS1600 10 A USB Uninterrupted Power supply with USB interface input: 24 V DC output: DC 24 V/10 A | |
| 6EP4134-3AB00-2AY0 | SITOP UPS1600 10 A Ethernet/ PROFINET Uninterrupted Power supply with Ethernet/ PROFINET interface / OPC UA Server / Web server input: 24 V DC Output: 24 V DC/10 A | |
| UPS1600 24V/20A; interface: none, USB or PROFINET | ||
| 6EP4136-3AB00-0AY0 | SITOP UPS1600 20 A Uninterrupted Power supply input: 24 V DC output: 24 V DC/20 A | |
| 6EP4136-3AB00-1AY0 | SITOP UPS1600 20 A USB Uninterrupted Power supply with USB interface input: 24 V DC output: 24 V DC/20 A | |
| 6EP4136-3AB00-2AY0 | SITOP UPS1600 20 A Ethernet/ PROFINET Uninterrupted power supply with Ethernet / PROFINET interface / OPC UA Server / Web server input: 24 V DC output: 24 V DC/20 A | |
| UPS1600 24V/40A; interface: none, USB or PROFINET | ||
| 6EP4137-3AB00-0AY0 | SITOP UPS1600 40 A Uninterrupted Power supply input: 24 V DC output: 24 V DC/40 A | |
| 6EP4137-3AB00-1AY0 | SITOP UPS1600 40 A USB Uninterrupted Power supply with USB interface input: 24 V DC output: 24 V DC/40 A | |
| 6EP4137-3AB00-2AY0 | SITOP UPS1600 40 A Ethernet/ PROFINET Uninterrupted Power supply with Ethernet/ PROFINET interface / OPC UA Server / Web server input: 24 V DC output: 24 V DC/40 A | |
| UPS1100 24V/1.2Ah | 6EP4131-0GB00-0AY0 | SITOP UPS1100 Battery module with warning not closed Lead batteries for SITOP DC-USV Modules; DC 24 V 1.2 Ah |
| UPS1100 24V/3.2Ah | 6EP4133-0GB00-0AY0 | SITOP UPS1100 Battery module with warning not closed Lead batteries for SITOP DC-USV Modules; DC 24 V 3.2 Ah |
| UPS1100 24V/5Ah (LiFePo) | 6EP4133-0JB00-0AY0 | SITOP UPS1100 Battery module with warning not closed Lithium iron phophate batteries for SITOP DC-USV modules; DC 24 V 5 Ah |
| UPS1100 24V/7Ah | 6EP4134-0GB00-0AY0 | SITOP UPS1100 Battery module with warning not closed Lead batteries for SITOP DC-USV Modules; DC 24 V 7 Ah |
| UPS1100 24V/12Ah | 6EP4135-0GB00-0AY0 | SITOP UPS1100 Battery module with warning not closed Lead batteries for SITOP DC-USV Modules; DC 24 V 12 Ah |
| UPS1100 24V/2.5Ah (pure lead battery) | 6EP4132-0GB00-0AY0 | SITOP UPS1100 Battery module with warning not closed Lead batteries for SITOP DC-USV Modules; DC 24 V 2.5 Ah |
